In accordance with 45 CFR §170.523(k)(1)(i)–(ii), ACO Health Solutions provides the following information regarding its ONC-certified Health IT module.
| Field | Details |
|---|---|
| Developer Organization | ACO Health Solutions |
| Product Name | The Pulse |
| Product Version | 2025 |
| Date Certified | March 31st, 2026 |
| Unique Certification Number | 15.04.04.3260.Puls.01.00.1.260331 |
| Criteria | Description |
|---|---|
| §170.315(c)(2) | QRDA Category I import and electronic clinical quality measure (eCQM) calculation |
| §170.315(d)(1) | Authentication, Access Control, Authorization |
| §170.315(d)(2) | Auditable Events and Tamper-Resistance |
| §170.315(d)(3) | Audit Report(s) |
| §170.315(d)(5) | Automatic Access Time-out |
| §170.315(d)(12) | Encrypt Authentication Credentials |
| §170.315(d)(13) | Multi-Factor Authentication |
| §170.315(g)(4) | Quality Management System |
| §170.315(g)(5) | Accessibility-Centered Design |
| Measure ID | Measure Title |
|---|---|
| CMS2v14 | Depression Screening and Follow-Up Plan |
| CMS122v13 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) |
| CMS125v13 | Breast Cancer Screening |
| CMS165v13 | Controlling High Blood Pressure |
| Software | Purpose |
|---|---|
| Microsoft SQL Server | Data storage and processing for eCQM calculation |
ACO Health Solutions applies an internally-developed Quality Management System to the design, development, testing, implementation, and maintenance of The Pulse. The QMS incorporates the following established frameworks and tools:
No single external QMS standard (e.g., ISO 9001) was applied in its entirety.
No accessibility-centered design standard or law (such as WCAG or Section 508) was applied during the design and development of The Pulse user interface, and no formal accessibility testing has been conducted.
The Pulse is used exclusively by ACO Health Solutions internal staff and is not made commercially available to external healthcare providers or patients. Access to The Pulse user interface, which presents the results produced by the ONC-certified eCQM calculation component, is protected by multi-factor authentication and limited to authorized internal users.
ACO Health Solutions is a self-developer of this certified Health IT module. This product is used exclusively by ACO Health Solutions internal staff and is not marketed or made commercially available for sale to health care providers. There are no costs or fees associated with this certified module for external parties.